- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
DUP0006 | Duplex | Alcoy Centro | 2 | 74 | 16 | €420/month | |
PIS0311 | Flat | Alcoy centro alta | 1 | 62 | 11 | €425/month | |
PIS0302 | Flat | Alcoy Santa Rosa | 4 | 110 | 14 | €600/month | |
PIS0307 | Flat | Alcoy Centro | 3 | 87 | 10 | €600/month | |
LOC0012 | Commercial property | Alcoy Ensanche | 85 | 3 | €700/month | ||
LOC0013 | Commercial property | Alcoy Norte | 270 | 9 | €800/month | ||
PIS0291 | Flat | Alcoy centro alta | 4 | 116 | 13 | €800/month |
Showing 1 to 7 of 7